Circleville Kiwanis Invitational - HS Boys
Circleville, OH | 08/31/2024
Back To All ResultsWCH Washington
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 30 | Avery Wightman | 11 | 18:14.6 | 5:52 |
2.) | 46 | Wyatt Putney | 10 | 19:04.6 | 6:08 |
3.) | 75 | David Bennett | 10 | 20:32.1 | 6:36 |
4.) | 80 | Nathan Reed | 10 | 20:47.9 | 6:41 |
5.) | 100 | caleb atkinson | 9 | 21:29.9 | 6:55 |
6.) | 101 | TJ Ooten | 11 | 21:30.4 | 6:55 |
7.) | 106 | Jeston Everhart | 11 | 21:41.4 | 6:58 |
8.) | 119 | Matthew Jones | 9 | 22:07.2 | 7:07 |
9.) | 121 | Colten Osborn | 9 | 22:09.5 | 7:07 |
10.) | 131 | Ethan Miteff | 10 | 22:21.1 | 7:11 |
11.) | 164 | Jared Rivera | 10 | 24:39.2 | 7:56 |
12.) | 174 | Randon Stolzenburg | 11 | 25:59.4 | 8:21 |
03:15 - 1-5 Split